12laws voted on
12voted yes
0voted no
0didn't vote
Only laws that passed with a recorded roll-call vote are counted here. Bills that failed are not included yet.
Voting record
| Law | Enacted | Passed by | Their vote |
|---|---|---|---|
| Agricultural Act of 2014 | February 7, 2014 | R 58% | Yes |
| Consolidated Appropriations Act, 2014 | January 17, 2014 | D 57% | Yes |
| Making further continuing appropriations for fiscal year 2014, and for other purposes. | January 15, 2014 | D 63% | Yes |
| National Defense Authorization Act for Fiscal Year 2014 | December 26, 2013 | R 56% | Yes |
| Continuing Appropriations Resolution, 2014 | December 26, 2013 | D 55% | Yes |
| Continuing Appropriations Act, 2014 | October 17, 2013 | D 69% | Yes |
| Helium Stewardship Act of 2013 | October 2, 2013 | R 52% | Yes |
| Bipartisan Student Loan Certainty Act of 2013 | August 9, 2013 | R 56% | Yes |
| Consolidated and Further Continuing Appropriations Act, 2013 | March 26, 2013 | R 57% | Yes |
| Violence Against Women Reauthorization Act of 2013 | March 7, 2013 | D 70% | Yes |
| No Budget, No Pay Act of 2013 | February 4, 2013 | R 61% | Yes |
| Making supplemental appropriations for the fiscalyear ending September 30, 2013, to improve andstreamline disaster assistance for HurricaneSandy, and for other purposes. | January 29, 2013 | D 81% | Yes |
