10laws voted on
10voted yes
0voted no
0didn't vote
Only laws that passed with a recorded roll-call vote are counted here. Bills that failed are not included yet.
Voting record
| Law | Enacted | Passed by | Their vote |
|---|---|---|---|
| Bipartisan Budget Act of 2015 | November 2, 2015 | D 70% | Yes |
| Defending Public Safety Employees' Retirement Act | June 29, 2015 | R 85% | Yes |
| Medicare Access and CHIP Reauthorization Act of 2015 | April 16, 2015 | R 54% | Yes |
| Department of Homeland Security Appropriations Act, 2015 | March 4, 2015 | D 70% | Yes |
| Consolidated and Further Continuing Appropriations Act, 2015 | December 16, 2014 | R 68% | Yes |
| Temporary Debt Limit Extension Act | February 15, 2014 | D 90% | Yes |
| Consolidated Appropriations Act, 2014 | January 17, 2014 | D 57% | Yes |
| Continuing Appropriations Resolution, 2014 | December 26, 2013 | D 55% | Yes |
| Continuing Appropriations Act, 2014 | October 17, 2013 | D 69% | Yes |
| No Budget, No Pay Act of 2013 | February 4, 2013 | R 61% | Yes |
