11laws voted on
11voted yes
0voted no
0didn't vote
Only laws that passed with a recorded roll-call vote are counted here. Bills that failed are not included yet.
Voting record
| Law | Enacted | Passed by | Their vote |
|---|---|---|---|
| Julius Rosenwald and the Rosenwald Schools Act of 2020 | January 13, 2021 | D 59% | Yes |
| Servicemembers and Veterans Initiative Act of 2020 | January 5, 2021 | D 57% | Yes |
| William M. (Mac) Thornberry National Defense Authorization Act for Fiscal Year 2021 | January 1, 2021 | D 63% | Yes |
| HBCU PARTNERS Act | December 31, 2020 | D 59% | Yes |
| FACE Act | December 31, 2020 | D 60% | Yes |
| TEAM Veteran Caregivers Act | December 31, 2020 | D 60% | Yes |
| Consolidated Appropriations Act, 2021 | December 27, 2020 | D 62% | Yes |
| National Oceanic and Atmospheric Administration Commissioned Officer Corps Amendments Act of 2020 | December 23, 2020 | D 86% | Yes |
| Extension of Continuing Appropriations Act, 2021 | December 20, 2020 | D 70% | Yes |
| Further Additional Continuing Appropriations Act, 2021 | December 18, 2020 | D 71% | Yes |
| Further Continuing Appropriations Act, 2021, and Other Extensions Act | December 11, 2020 | D 68% | Yes |
