9laws voted on
6voted yes
1voted no
2didn't vote
Only laws that passed with a recorded roll-call vote are counted here. Bills that failed are not included yet.
Voting record
| Law | Enacted | Passed by | Their vote |
|---|---|---|---|
| William M. (Mac) Thornberry National Defense Authorization Act for Fiscal Year 2021 | January 1, 2021 | D 63% | Didn't vote |
| Consolidated Appropriations Act, 2021 | December 27, 2020 | D 62% | Yes |
| ALS Disability Insurance Access Act of 2019 | December 22, 2020 | R 53% | Didn't vote |
| Continuing Appropriations Act, 2021 and Other Extensions Act | October 1, 2020 | D 62% | No |
| Great American Outdoors Act | August 4, 2020 | D 71% | Yes |
| CARES Act | March 27, 2020 | D 54% | Yes |
| Families First Coronavirus Response Act | March 18, 2020 | D 59% | Yes |
| Coronavirus Preparedness and Response Supplemental Appropriations Act, 2020 | March 6, 2020 | D 52% | Yes |
| United States-Mexico-Canada Agreement Implementation Act | January 29, 2020 | R 51% | Yes |
